Foodsweet™ 6200
Main ingredients: Neotame, Acesulfame Potassium
Min. order | 500KG | |
Packaging Details | 25kg/drum or ctn. | |
Delivery Time | 15Days | |
Application | Powder beverage,Plant protein beverage | |
Certificates | All Raw Material With HACCP, KOSHER, HALAL, ISO Certificates |
Product Description:
The appearance is white powder with special sweet. 200N is about 200 times as sweet as sucrose. The former sweet is close to sucrose with a pure sweet aftertaste. It is easy to be dissolved, and remains stable under high-temperature processing conditions, with zero calorie, safe metabolism. It won’t be absorbed by the body, especially suitable for the special people, such as diabetics.
ITEMS | STANDARD |
Appearance | White Crystal |
Taste | Pure sweet |
Moisture | ≤5% |
Heavy Metals | 10ppm MAX |
Lead | 2ppm MAX |
Arsenic | 2ppm MAX |
Total Plant Count | 250cfu/g max |
Yeast&Moulds | 50cfu/g max |
E. Coli | 50cfu/g max |
Salmonella | Negative |
Stapylococcus aureus | Negative |
Pseudomonad Aeruginosa | Negative |
Residue on ignition | 0.2% Max |
sweetness | 1:200 times |
water-insoluble substance | 1% max |
Main ingredients: Neotame, Acesulfame Potassium
Min. order | 500KG | |
Packaging Details | 25kg/drum or ctn. | |
Delivery Time | 15Days | |
Application | Solid drinks, Beverage | |
Certificates | All Raw Material With HACCP, KOSHER, HALAL, ISO Certificates |
Product Description:
The appearance is white powder with special sweet. 200N is about 200 times as sweet as sucrose. The former sweet is close to sucrose with a pure sweet aftertaste. It is easy to be dissolved, and remains stable under high-temperature processing conditions, with zero calorie, safe metabolism. It won’t be absorbed by the body, especially suitable for the special people, such as diabetics.
Application: Solid drinks, Beverage
.
China’s most professional sweetener solution expert